Description
TYPICAL ADHESIVE CHARACTERISTICS @ 24°C (75°F)
Characteristics |
Part A(Adhesive) |
Part B(Activator) |
Mix(Part A + B) |
Colour | Off White | White | White |
Mix ratio by volume | 10 | 1 | – |
Mix ratio by weight | 6.42 | 1 | – |
Density, g/cc | 0.95 | 1.48 | 1.00 |
Tensile Strength MPa | 15 17 | Lap Shear Strength MPa | 14 – 16 |
Maximum Tensile Elongation (%) | 15 – 35 | Service Temperatures °C | -40 / +82 |
Tensile Modulus3 MPa | 620 – 758 | Resistenza al taglio MPa – FRP | 12.8 – 15.2 |
System
Cartridge |
System Drums
Adhesive / Activator |
Working Time
(minutes) |
Fixture Time
(minutes) |
SG100-15 | SG115A / SG115B | 12 – 18 | 30 – 45 |
SG100-40 | SG140 A / SG115 B | 35 – 45 | 80 – 100 |