Description
PROPERTIES | PART A | PART B | MIXED PRODUCT |
COLOUR | Greyish | Black | Dark Grey |
VISCOSITY @ 25 °C | 2.500 – 3.500 Cps | 90 – 110 Cps | 1.200 – 2.200 Cps |
DENSITY @ 25 °C | 1,27 ± 0,05 g/cm3 | 1,22 ± 0,05 g/cm3 | 1,25 ± 0,05 g/cm3 |
OPEN TIME (5mm – 20°C) | _ | _ | 30 min. |
FIXTURE TIME (5mm – 20°C) | _ | _ | 40 – 60 min. |
MIXING RATIO BY WEIGHT | 100 | 25 | _ |
MIXING RATIO BY VOLUME | 100 | 26 | _ |
MECHANICAL PROPERTIES | |
HARDNESS @ 25°C (ASTM D-676) | 55 – 65 Shore D |
TENSILE STRENGTH(ISO 527) | 6/8 MPa |
FLEXURE STRENGTH (ISO 178) | 12/16 MPa |
COMPRESSIVE STRENGTH (ISO 815-1) | 18/24 % |
ELECTRICAL PROPERTIES | |
DIELECTRIC STRENGHT (IEC-60243) | 25/30 KV/mm |
SURFACE RESISTANCE @ 25°C (ASTM D 257) | 1014 Ω |
VOLUME RESISTIVITY @ 25°C (ASTM D 257) | 1014 Ω/cm |
DISSIPATION FACTOR – 50 HZ (ASTM D-150) | 25°C – 0,025 / 0,035
70°C – 0,06 / 0,08 |
RELATIVE PERMITTIVITY – 50 HZ (ASTM D-150) | 25°C – 3 / 4
70°C – 7 / 8 |
THERMAL AND CHEMICAL PROPERTIES | |
THERMAL CONDUCTIVITY (ISO 8894-1) | 0,28 – 0,32 W/mK |
LINEAR THERMAL EXPANSION (ASTM D3387) | 140 – 160 °C -1 x 10-6 |
WATER ABSORPTION – 10 DAYS @ 25°C(ASTM D570) | 0,8 – 0,9 % |
BOILING WATER ABSORPTION – 1 DAY @ 100°C(ASTM D570) | 0,9 – 1 % |
THERMAL CLASS(IEC 60085) | B |