Description
| PROPERTIES | RESIN | HARDENER | |
| CHEMICAL NATURE | Epoxy Resin | Mercaptan | |
| COLOUR | 3 – 4 max | 12 max | |
| DENSITY at 25 °C
(ASTM D 1475) |
1,16 – 1,18 g/ml | 0,95 – 0,97 g/ml | |
| VISCOSITY at 25 °C
(ASTM D 1824) |
6.000 – 13.000 mPa.s | 35.000 – 45.000 mPa.s | |
| VOLUME RATIO | 1 | 1 | |
| TYPICAL CHARACTERISTICS OF THE MIXED PRODUCT | |||
| OPEN TIME at 25 °C | ≈ 90 minutes | ||
| POT LIFE | 120 – 150 minutes | ||
| FIXTURE TIME | 3 hours | ||
| FULL CURE TIME (6mm, 25°C) | 24 hours | ||
| EXOTHERMIC PEAK OF THE REACTION | 70 °C | ||
| DENSITY | 1,08 – 1,10 g/ml | ||
| HARDNESS (ASTM D 2240) | 75 – 80 Shore D | ||
| MINIMUM GAP FILL | 0,50 mm | ||
| RESISTENCE TO SHEAR STRENGHT
(DIN 53 281) |
Steel C75, degreased and sanded, (24h, 23°C) 18 N/mm2
Steel C75, degreased and sanded, (30min, 120°C)28 N/mm2 Pickled aluminium with Na2Cr2O7 – H2SO4 system14 N/mm2 |
||
| RESISTENCE TO PEEL TEST (DIN 53 281) | Steel C75, pickled with HCl system6 N/mm2 | ||
| ELONGATION AT BREAK | < 10 % | ||
| TEMPERATURE RESISTANCE | – 40 / + 70 °C | ||
| WATER RESISTANCE | Good | ||




