Description
PROPERTIES | PART A | PART B |
CHEMICAL NATURE | Methyl Methacrylate | Activator |
COLOUR | Off white | Black |
DENSITY @ 25 °C | 0,96 ± 0,02 g/ml | 1,07 ± 0,02 g/ml |
VISCOSITY @ 25 °C (Brookfield ) | 100.000 – 140.000 mPa.s | 80.000 – 120.000 mPa.s |
MIX RATIO BY VOLUME | 10 | 1 |
TYPICAL CHARACTERISTICS OF THE MIXED PRODUCT | |
OPEN TIME @ 24°C | 18 – 22 mins |
FIXTURE TIME @ 24°C | 25 – 35 mins |
FULL CURE TIME @ 24°C | 24 hours |
DENSITY | 0,97 ± 0,02 g/ml |
HARDNESS (ASTM D 2240) | 55 – 60 Shore D |
MINIMUM GAP FILLING | 0,50 mm |
MAXIMUM FUNCTIONAL GAP FILLING | 20 mm |
LAP SHEAR STRENGTH (ASTM D 1002) | Aluminium / Aluminium: 20 N/mm2 (Cohesive Failure)
ABS / ABS: 8 N/mm2 (Substrate Failure) Stainless steel / Stainless steel: 21 N/mm2 (Cohesive Failure) FRP / FRP: 12 N/mm2 (Fiber Tear) Aluminium/ABS: 15 N/mm2 (Substrate Failure) |
TENSILE ELONGATION | 80 % |
TENSILE MODULUS | 600 – 900 MPa |
SERVICE TEMPERATURE | – 40 / + 121 °C |