Description
PROPERTIES | PART A | PART B |
CHEMICAL NATURE | Methyl Methacrylate | Activator |
COLOUR | Off white / Black | Off white |
DENSITY @ 25 °C | 0,97 ± 0,02 g/ml | 0,97 ± 0,02 g/ml |
VISCOSITY @ 25 °C | 30.000 – 70.000 mPa.s | 30.000 – 50.000 mPa.s |
MIX RATIO BY VOLUME | 1 | 1 |
TYPICAL CHARACTERISTICS OF THE MIXED PRODUCT | |
OPEN TIME @ 24°C | 4 – 7 mins |
FIXTURE TIME @ 24°C | 17 – 20 mins |
FULL CURE TIME @ 24°C | 24 hours |
EXOTHERMIC PEAK OF THE REACTION | ≈ 100 °C |
DENSITY | 0,97 ± 0,02 g/ml |
HARDNESS | 60 – 65 Shore D |
MINIMUM GAP FILL | 0,50 mm |
MAXIMUM FUNCTIONAL GAP FILL | 4 mm |
TENSILE STRENGHT (ASTM D1002) | Aluminium: 18 N/mm2
Mild steel: 25 N/mm2 Stainless steel: 28 N/mm2 Glass fiber: Substrate failure ABS/Acrylate: Substrate failure |
TENSILE ELONGATION | 35 % |
TENSILE MODULUS | 1200 – 1700 MPa |
OPERATING TEMPERATURE | – 50 / + 120 °C |